In March, the final month of the six-month adjustment period for the sixth COLA under the 2022 IT/AS Agreement, the CPI-W Unadjusted Index (1967=100) increased from last month to 933.077, an increase over the September 2024 index level upon which employees received the last COLA.
The sixth COLA under the 2022 IT/AS Agreement will be $644.00:
Per Annum: $644.00
Per Pay Period: $24.80
Cents Per Hour: $0.31
Under the 2022-2025 IT/AS Agreement, employees accrued the following adjustments totaling $4,638.00:
# | Amount | Effective Date | Pay Period | Pay Date |
1 | $1,331.00 | 11/5/2022 | 24-2022 | 11/25/2022 |
2 | $645.00 | 5/6/2023 | 11-2023 | 5/26/2023 |
3 | $978.00 | 11/4/2023 | 24-2023 | 11/24/2023 |
4 | $644.00 | 5/4/2024 | 11-2024 | 5/24/2024 |
5 | $396.00 | 11/2/2024 | 24-2024 | 11/22/2024 |
6 | $644.00 | 5/3/2025 | 11-2025 | 5/23/2024 |
See the updated pay schedules in the documents section.